For teams who need quick
access to real devices
For teams who need to quickly test customer issues & identify bugs
Start Free TrialFor teams who need to quickly ramp up test automation
For manual teams who need more efficiency & faster releases
Start Free TrialFor teams who need continuous testing & wide market coverage
For teams using test automation to ensure mobile quality at scale
Start Free TrialFor mobile-first teams in need of a robust quality experience platform
For teams who need to streamline the SDLC & accelerate delivery
Contact UsFor teams who need quick
access to real devices
For teams who need to quickly test customer issues & identify bugs
Start Free TrialFor teams who need to quickly ramp up test automation
For manual teams who need more efficiency & faster releases
Start Free TrialFor teams who need continuous testing & wide market coverage
For teams using test automation to ensure mobile quality at scale
Start Free TrialFor mobile-first teams in need of a robust quality experience platform
For teams who need to streamline the SDLC & accelerate delivery
Contact UsStart up $75 / month | Accelerate $390 / month | Scale $9000 / year | Enterprise Let’s chat | ||||
---|---|---|---|---|---|---|---|
USAGE | |||||||
Monthly Testing Minutes | 500 | 3,000 | 5,000 | Custom | |||
Monthly Overage Minutes | 500 | 1,000 | Custom | ||||
Users | Unlimited | Unlimited | Unlimited | Unlimited | |||
Concurrent Sessions | Unlimited | Unlimited | Unlimited | Unlimited | |||
MANUAL & AUTOMATED TESTING | |||||||
Scriptless Automation | |||||||
Text Validations | |||||||
Visual Validations | |||||||
Accessibility Validations | |||||||
virtualUSB | |||||||
Network Payload Capture | |||||||
DEVICE LAB MANAGEMENT | |||||||
Local Device Slots | Custom | ||||||
Private Device Slots | |||||||
Full On-Premises Deployment | |||||||
INTEGRATIONS | |||||||
Jira | |||||||
Figma | |||||||
JetBrains | |||||||
Visual Studio | |||||||
Travis CI | |||||||
Team City | |||||||
Jenkins | |||||||
Azure DevOps | |||||||
Xebia Labs | |||||||
Circle CI | |||||||
Test Rail | |||||||
Buildkite | |||||||
Bitrise | |||||||
GitHub Actions | |||||||
ADMIN MANAGEMENT | |||||||
Organization Management | |||||||
SSO Integration | |||||||
VPN Access | |||||||
Email Support | |||||||
Session History Data Storage | 90 Days | 1 Year | 1 Year | Lifetime | |||
Script Migration | |||||||
Slack Channel Support |
For those releases when 2,000 minutes just isn’t enough
Buy as few as 100, or as many as 3,000. You just can’t exceed 5,000 total minutes per month.
Get StartedNeed to kick it up a notch?
We don’t call it Scale for nothin’.
Max: 12,000 total monthly minutes, 35 total monthly Appium exports, 3 total local device slots
Get StartedPopular with disruptive apps in highly competitive markets
Max: 25,000 total monthly minutes, 70 total monthly Appium exports, 5 total local device slots
Get StartedCompanies like Office Depot and River Island are using the Kobiton testing platform to create perfect user experiences. Let us show you what Kobiton can do for you.